Use the table below to help determine specifications for the following Monessen vent free gas log sets.
DEB = Aged Hickory
EYF = Charred Hickory
HVFL= Kentucky Stack
NB = Berkley Oak & Mojo
TPB = Charred Timber

Monessen Vent Free Gas Log Sets






Model Log Size Fuel Type Minimum Hearth Area
BTU/Hr Manual Control BTU/Hr Millivolt Control Approx. Heating area (sq. ft)



Depth Height


DEB20 20" NG 13-1/4" 17" 18K-28K 18K-28K 950
DEB20 20" LP 13-1/4" 17" 18K-28K 20K-28K 950
DEB24 24" NG 13-1/4" 17" 20K-38K 25K-38K 1300
DEB24 24" LP 13-1/4" 17" 20K-38K 30K-38K 1300
DEB30 30" NG 13-1/4" 17" 20K-38K 25K-38K 1300
DEB30 30" LP 13-1/4" 17" 20K-38K 30K-38K 1300
EYF18-R 18" NG 13" 17" 18K-30K 26K-30K 1000
EYF18-R 18" LP 13" 17" 23K-30K 25L-30K 1000
EYF24-R 24" NG 13" 17" 19K-36K 24K-36K 1100
EYF24-R 24" LP 13" 17" 25K-36K 29K-36K 1100
EYF24-F 30" NG 13" 17" 19K-36K 24K-36K 1100
EYF24-F 30" LP 13" 17" 25K-36K 29K-36K 1100
TPB18 18" NG 13" 17" - 19K-28K 950
TPB18 18" LP 13" 17" - 23K-28K 950
TPB24 24" NG 13" 17" - 26K-38K 1300
TPB24 24" LP 13" 17" - 26K-34K 1300
TPB30 30" NG 13" 17" - 26K-38K 1300
TPB30 30" LP 13" 17" - 26K-34K 1300
HVFL18 18" NG 13-1/4" 17" - 18K-28K 950
HVFL18 18" LP 13-1/4" 17" - 20K-28K 950
HVFL24 24" NG 14" 17" - 24K-36K 1200
HVFL24 24" LP 14" 17" - 27K-36K 1200
HVFL30 30" NG 14" 17" - 24K-36K 1200
HVFL30 30" LP 14" 17" - 27K-36K 1200
NB18-R 18" NG 13" 17" - 19K-28K 950
NB18-R 18" LP 13" 17" - 23K-28K 950
NB24-R 24" NG 13" 17" - 24K-37K 1300
NB24-R 24" LP 13" 17" - 26K-36K 1300
NB30-R 30" NG 13" 17" - 24K-37K 1300
NB30-R 30" LP 13" 17" - 26K-36K 1300
NB18-F 18" NG 13" 17" - 19K-28K 950
NB18-F 18" LP 13" 17" - 23K-28K 950
NB24-F 24" NG 13" 17" - 24K-37K 1300
NB24-F 24" LP 13" 17" - 26K-36K 1300
NB30-F 30" NG 13" 17" - 24K-37K 1300
NB30-F 30" LP 13" 17" - 26K-36K 1300
*Based on 2003 Dept. of Energy National Average Energy Cost for lowest and highest BTU operation.